| ABV (%) |
Country (or state) |
Price ($) | |
| Anchor Steam | 4.9 | CA | 5.25 |
| Ayinger Brau Weisse | 5.1 | GER | 6.75 |
| Bard's Gold (Gluten Free) | 4.6 | NY | 5.50 |
| Belfast Bay Lobster Ale | 5.0 | ME | 5.50 |
| Brooklyn Pilsner | 5.1 | NY | 4.75 |
| Buffalo Bill's Alimony Ale | 6.8 | CA | 4.75 |
| Carlsberg-Elephant | 7.2 | DNK | 5 |
| Chimay | 9.0 | BEL | 10.50 |
| Doggie Style Pale Ale | 5.5 | MD | 4.50 |
| Duvel | 8.5 | BEL | 9.50 |
| Firerock Pale Ale | 5.8 | HI | 4.75 |
| Grimbergen Dubble | 6.5 | BEL | 5.75 |
| Hoptical Illusion | 6.8 | NY | 5.50 |
| In Heat Wheat Hefeweizen | 4.7 | MD | 4.75 |
| Lagunitas IPA | 5.7 | CA | 4.75 |
| Magic Hat Circus Boy | 4.4 | VT | 4.50 |
| Mayflower Porter | 5.5 | MA | 4.75 |
| Miller Lite | 4.2 | WT | 3 |
| Moosehead Lager | 5.0 | CAN | 3.50 |
| Newport Storm Hurricane Amber Ale | 5.2 | RI | 4.25 |
| North Coast Red Seal Ale | 5.5 | CA | 5.50 |
| Old Leghumper Porter | 6.7 | OH | 4.75 |
| Ommegang Abbey Ale | 8.5 | NY | 7.50 |
| Optimator Doppelbock | 7.2 | GER | 4.50 |
| Paulaner Munich Lager | 4.9 | GER | 5 |
| Polestar Pilsner | 5.0 | CO | 5 |
| Pranqster Golden Ale | 7.6 | CA | 7 |
| Saison Dupont | 6.5 | BEL | 11.50 |
| Session Black Lager | 5.4 | OR | 4.25 |
| Smuttynose IPA | 6.9 | NH | 4.75 |
| Stoudts Gold Helles Lager | 5.0 | PA | 5.50 |
| St. Pauli Girl | N/A | GER | 4.25 |
| Teakstons - Old Peculiar | 5.7 | ENG | 5.50 |
| Warsteiner Dunkle Lager | 4.9 | GER | 4 |
| ABV (%) |
Country (or state) |
Price ($) | |
| Bear Republic Red Rocket Ale 22 oz | 7.0 | CA | 15 |
| Belhaven Wee Heavy 16.9 oz | 6.5 | UK | 12 |
| B.O.R.I.S. The Crusher 22 oz | 9.4 | OH | 20 |
| Bud Light 16 oz | 4.2 | MO | 3.50 |
| Brooklyn Sorachi Ace 750 ml | 7.6 | NY | 21 |
| Clown Shoes Eagle Claw Fist 22 oz | 8.0 | MA | 13 |
| Delirium Tremens 750 ml | 9.0 | BEL | 22 |
| Firestone 14th Anniversary 750 ml | 12.5 | CA | 30 |
| Franziskaner Hefe Weisse 16.9 oz | 5.0 | GER | 7.50 |
| Harpoon IPA 22 oz | 5.9 | MA | 8.50 |
| Hoptimus Prime 22 oz | 9.0 | PA | 11 |
| Julien Hard Cider 22 oz | 9.9 | CA | 15 |
| Le Merle Saison 750 ml | 7.9 | CA | 22 |
| St. Amand French Country Ale 750 ml | 5.9 | FRA | 19 |
| Stone Vertical Epic 10.10.10 22 oz | 9.5 | CA | 20 |
| ABV (%) |
Country (or state) |
Price ($) | |
| Boddingtons Pub Ale 16 oz | 4.7 | ENG | 5.50 |
| Heinnieweisse Weissebier | 4.9 | NY | 4 |
| G'Knight Imperial Red IPA | 8.7 | CO | 8 |
| Guinness 14.9 oz | 4.2 | IRL | 6 |
| Moo Thunder Stout | 4.9 | NY | 4 |
| Narragansett Lager 16 oz | 5.1 | RI | 3.25 |
| Porkslap Pale Ale | 4.3 | NY | 4 |
| Sixpoint Righteous Ale 16 oz | 6.4 | NY | 7 |
| ABV (%) |
Country (or state) |
Price ($) | |
| Kastell Rouge | 8.0 | BEL | 12 |
| Lindemans Framboise | 4.0 | BEL | 9.25 |
| Magners Irish Cider | 4.75 | IRL | 4.75 |